CH | Chemical |
E | Electric |
FO | Fiber Optic |
G | Gas |
LPG | Liquefied Petroleum Gas |
PP | Petroleum Products |
RR | Railroad Signal |
S | Sewer |
SD | Storm Drain |
SS | Storm Sewer |
SL | Street Lighting |
STM | Steam |
SP | Slurry System |
TEL | Telephone |
TS | Traffic Signal |
TV | Television |
W | Water |
W | Reclaimed Water "Purple" |
C | Conduit |
CDR | Corridor |
D | Distribution Facility |
DB | Direct Buried |
DE | Dead End |
JT | Joint Trench |
HP | High Pressure |
HH | Hand Hole |
MH | Manhole |
PB | Pull Box |
R | Radius |
STR | Structure (vaults, junction box, inlets, lift station) |
T | Transmission Facility |
ABS | Acrylonitrile - Butadiene - Styrene |
ACP | Asbestos Cement Pipe |
CL | Cast Iron |
CMC | Cement Mortar Coated |
CML | Cement Mortar Lined |
CPP | Corrugated Plastic Pipe |
CMP | Corrugated Metal Pipe |
CU | Copper |
CWD | Creosote Wood Duct |
HDPE | High Density Polyethylene |
MTD | Multiple Tile Duct |
PLA | Plastic (conduit or pipe) |
RCB | Reinforced Concrete Box |
RCP | Reinforced Concrete Pipe |
RF | Reinforced Fiberglass |
SCCP | Steel Cylinder Concrete Pipe |
STL | Steel |
VCP | Vertrified Clay Pipe |
Follow these guidelines when placing abbreviations in the field:
Example: TELCO/TEL/FO/PLA indicates that TELCO has a telecommunication fiber optic line in a single plastic conduit. The use of the abbreviation /TEL is not necessary,because the orange marking would indicate that the facility was a communication line; but its use is optional.
Example: to omit /TEL), the result would be TELCO/FO/PLA.